Certified Company
DNV&ABSCertified Company
DNV&ABSCertified Company
ISO 9001:2008R&D Production
In China09X14H1982БP material is Austenitic.
Chemical composition of 09X14H1982БP, 09X14H1982БP mechanical properties, 09X14H1982БP datasheet, 09X14H1982БP equivalent grade, Heat treatment and temperature process of 09X14H1982БP.
| C | 0.07-0.12 |
| Si | Max 0.60 |
| Mn | Max 2.00 |
| P | Max 0.035 |
| S | Max 0.02 |
| Cr | 13.0-15.0 |
| Ni | 18.0-20.0 |
| Mo | Max 0.30 |
| W | 2.00-2.80 |
| B | Max 0.005 |
| Nb | 0.90-1.30 |
| Ti | Max 0.20 |
| other | Ce Max 0.02 |
| Rp0.2 (MPa) | 164 (≥) |
| Rm (MPa) | 783 (≥) |
| AKV (J) | 24 |
| A (%) | 12 |
| Z (%) | 33 |
| Hardness | HBW 114 |
| 09X14H1982БP Round bar: | 1mm-800mm |
| 09X14H1982БP Square bar: | 10mm * 10mm-600mm *600mm |
| 09X14H1982БP Flat bar: | Thickness:8mm-800mm Width:10mm to 1500mm |
| 09X14H1982БP Sheet or Plate: | Thickness:3mm-80mm Width:1.5mm to 1500mm |
| 09X14H1982БP Strip or Coil: | Thickness:0.1mm-3mm Width:1.5mm-1500mm |
| 09X14H1982БP Forgings: | Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes |
| 1.4882 strip/sheet/plate stock |
| 17-4PH Stainless Steel Seamless Tube Pipe |